2015-16
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2016 | NIL | NIL | N.A | NIL |
February, 2016 | NIL | NIL | N.A | NIL |
January, 2016 | NIL | NIL | N.A | NIL |
December, 2015 | NIL | NIL | N.A | NIL |
November, 2015 | NIL | NIL | N.A | NIL |
October, 2015 | NIL | NIL | N.A | NIL |
September, 2015 | NIL | NIL | N.A | NIL |
August, 2015 | NIL | NIL | N.A | NIL |
July, 2015 | NIL | NIL | N.A | NIL |
June, 2015 | NIL | NIL | N.A | NIL |
May, 2015 | NIL | NIL | N.A | NIL |
April, 2015 | NIL | NIL | N.A | NIL |
Month | March, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | February, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | January, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | December, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | November, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | October, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2015 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory