2016-17
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2017 | NIL | NIL | N.A | NIL |
February, 2017 | NIL | NIL | N.A | NIL |
January, 2017 | NIL | NIL | N.A | NIL |
December, 2016 | NIL | NIL | N.A | NIL |
November, 2016 | NIL | NIL | N.A | NIL |
October, 2016 | NIL | NIL | N.A | NIL |
September, 2016 | NIL | NIL | N.A | NIL |
August, 2016 | NIL | NIL | N.A | NIL |
July, 2016 | NIL | NIL | N.A | NIL |
June, 2016 | NIL | NIL | N.A | NIL |
May, 2016 | NIL | NIL | N.A | NIL |
April, 2016 | NIL | NIL | N.A | NIL |
Month | March, 2017 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | February, 2017 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | January, 2017 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | December, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | November, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | October, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2016 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory