2018-19
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2019 | NIL | NIL | N.A | NIL |
February, 2019 | NIL | NIL | N.A | NIL |
January, 2019 | NIL | NIL | N.A | NIL |
December, 2018 | NIL | NIL | N.A | NIL |
November, 2018 | NIL | NIL | N.A | NIL |
October, 2018 | NIL | NIL | N.A | NIL |
September, 2018 | NIL | NIL | N.A | NIL |
August, 2018 | NIL | NIL | N.A | NIL |
July, 2018 | NIL | NIL | N.A | NIL |
June, 2018 | NIL | NIL | N.A | NIL |
May, 2018 | NIL | NIL | N.A | NIL |
April, 2018 | NIL | NIL | N.A | NIL |
Month | March, 2019 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | February, 2019 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | January, 2019 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | December, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | November, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | October, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2018 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory