2020-21
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2021 | NIL | NIL | N.A | NIL |
February, 2021 | NIL | NIL | N.A | NIL |
January, 2021 | NIL | NIL | N.A | NIL |
December, 2020 | NIL | NIL | N.A | NIL |
November, 2020 | NIL | NIL | N.A | NIL |
October, 2020 | NIL | NIL | N.A | NIL |
September, 2020 | NIL | NIL | N.A | NIL |
August, 2020 | NIL | NIL | N.A | NIL |
July, 2020 | NIL | NIL | N.A | NIL |
June, 2020 | NIL | NIL | N.A | NIL |
May, 2020 | NIL | NIL | N.A | NIL |
April, 2020 | NIL | NIL | N.A | NIL |
Month | March, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | February, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | January, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | December, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | November, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | October, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2020 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory