2021-22
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2022 | NIL | NIL | N.A | NIL |
February, 2022 | NIL | NIL | N.A | NIL |
January, 2022 | NIL | NIL | N.A | NIL |
December, 2021 | NIL | NIL | N,A | NIL |
November, 2021 | NIL | NIL | N.A | NIL |
October, 2021 | NIL | NIL | N.A | NIL |
September, 2021 | NIL | NIL | N.A | NIL |
August, 2021 | NIL | NIL | N.A | NIL |
July, 2021 | NIL | NIL | N.A | NIL |
June, 2021 | NIL | NIL | N.A | NIL |
May, 2021 | NIL | NIL | N.A | NIL |
April, 2021 | NIL | NIL | N.A | NIL |
Month | March, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | February, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | January, 2022 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | December, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N,A |
Complaints Pending at End | NIL |
Month | November, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | October, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | September, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | August, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | July, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | June, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | May, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Month | April, 2021 |
Pending Complaints at Start | NIL |
Complaints Received | NIL |
Complaints Resolved | N.A |
Complaints Pending at End | NIL |
Other Statutory