2023-24
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|
March, 2024 | 0 | 0 | N.A | 0 |
February, 2024 | 0 | 0 | N.A | 0 |
January, 2024 | 0 | 0 | N.A | 0 |
December, 2023 | 0 | 0 | N.A | 0 |
November, 2023 | 0 | 0 | N.A | 0 |
October, 2023 | 0 | 0 | N.A | 0 |
September, 2023 | 0 | 0 | N.A | 0 |
August, 2023 | 0 | 0 | N.A | 0 |
July, 2023 | 0 | 0 | N.A | 0 |
June, 2023 | 0 | 0 | N.A | 0 |
May, 2023 | 0 | 0 | N.A | 0 |
April, 2023 | 0 | 0 | N.A | 0 |
Month | March, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | February, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | January, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | December, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | November, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | October, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | September, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | August, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | July, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | June, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | May, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | April, 2023 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Other Statutory