2024-25
Month | Pending Complaints at Start | Complaints Received | Complaints Resolved | Complaints Pending at End |
---|---|---|---|---|
September, 2024 | 0 | 0 | N.A | 0 |
August, 2024 | 0 | 0 | N.A | 0 |
July, 2024 | 0 | 0 | N.A | 0 |
June, 2024 | 0 | 0 | N.A | 0 |
May, 2024 | 0 | 0 | N.A | 0 |
April, 2024 | 0 | 0 | N.A | 0 |
Month | September, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | August, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | July, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | June, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | May, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Month | April, 2024 |
Pending Complaints at Start | 0 |
Complaints Received | 0 |
Complaints Resolved | N.A |
Complaints Pending at End | 0 |
Complaints status as of 30-Sep-2024